Empty Legs ou le parcours libre – les vols que l’avion ou l’hélicoptère suit sans l’embarquement des passagers selon un certain itinéraire, c’est pourqoui il y a la possibilité d’organiser un vol charter pour vous à prix plus réduits.
Choisissez l’itinéraire qui vous convient et les dates du vol et nous envoyez la demande
| № | Start | End | From | To | Model | Company | РАХ |
| 1 | 30 Sep 2010 | 04 Oct 2010 | LCLK, LCA | LFPB, LBG | Challenger 850 | Carre Aviation Ltd | 15 |
| 2 | 02 Oct 2010 | 04 Oct 2010 | LFMP, PGF | LFBO, TLS | Citation XLS+ | Aviation Broker | N/A |
| 3 | 02 Oct 2010 | 05 Oct 2010 | LIRN, NAP | LFSB, MLH | Learjet 60XR | ImperialJet | 7 |
| 4 | 03 Oct 2010 | 04 Oct 2010 | ESGG, GOT | EDDH, HAM | Citation Bravo | Air Hamburg | 8 |
| 5 | 03 Oct 2010 | 05 Oct 2010 | EGGP, LPL | LFPB, LBG | Citation XLS+ | Air Hamburg | 9 |
| 6 | 03 Oct 2010 | 05 Oct 2010 | EGGP, LPL | LFPB, LBG | Citation XLS+ | Air Hamburg | 9 |
| 7 | 03 Oct 2010 | 05 Oct 2010 | EGGP, LPL | EDDH, HAM | Citation XLS+ | Air Hamburg | 9 |
| 8 | 03 Oct 2010 | 04 Oct 2010 | UUWW, VKO | LOWW, VIE | Hawker 850 XP | Business Jet Management GmbH. | 8 |
| 9 | 03 Oct 2010 | 06 Oct 2010 | UUWW, VKO | EDDM, MUC | Citation Excel | Avalon Aviation GmbH | N/A |
| 10 | 04 Oct 2010 | 04 Oct 2010 | LIPX, VRN | UAAA, ALA | Challenger 605 | Rizon Jet Middle East | 11 |
| 11 | 04 Oct 2010 | 06 Oct 2010 | UUWW, VKO | LSGG, GVA | Citation Sovereign | AirX Executive Jets | 9 |
| 12 | 04 Oct 2010 | 04 Oct 2010 | EDDM, MUC | LIPZ, VCE | Citation CJ2+ | HTM Jet Service GmbH & Co. KG | 8 |
| 13 | 04 Oct 2010 | 04 Oct 2010 | UKOO, ODS | UKBB, KBP | Challenger 850 | VIP Business Aviation | 12 |
| 14 | 04 Oct 2010 | 08 Oct 2010 | EDDW, BRE | EDDM, MUC | Citation Excel | AirX Executive Jets | 7 |
| 15 | 04 Oct 2010 | 04 Oct 2010 | UKBB, KBP | EGWU, NHT | Challenger 605 | ExecuJet Europe AG | 9 |
| 16 | 04 Oct 2010 | 04 Oct 2010 | EGLK, BBS | LEIB, IBZ | Citation Mustang | Blink | 4 |
| 17 | 04 Oct 2010 | 04 Oct 2010 | EHAM, AMS | EDDG, FMO | Piaggio Avanti II | Solid Airline | 6 |
| 18 | 04 Oct 2010 | 04 Oct 2010 | LIPZ, VCE | EDDF, FRA | Citation CJ3 | Swiss PrivateAviation AG | 6 |
| 19 | 04 Oct 2010 | 04 Oct 2010 | EGKB, BQH | EGGW, LTN | Cessna CitationJet (CJ) | Centreline Air Charter | 5 |
| 20 | 04 Oct 2010 | 04 Oct 2010 | UUWW, VKO | EVRA, RIX | Learjet 60 | Simplejet LV | 7 |
| 21 | 04 Oct 2010 | 04 Oct 2010 | UKOO, ODS | UKBB, KBP | Challenger 850 | VIP Business Aviation | 12 |
| 22 | 04 Oct 2010 | 04 Oct 2010 | EGNH, BLK | EGTG, FZO | Citation CJ2+ | SalzburgJetAviation GmbH | 7 |
| 23 | 04 Oct 2010 | 04 Oct 2010 | LYBE, BEG | UKBB, KBP | Citation Bravo | Air Pink | 7 |
| 24 | 04 Oct 2010 | 04 Oct 2010 | LCLK, LCA | LFPB, LBG | Citation X | XOJET Inc. | 8 |
| 25 | 04 Oct 2010 | 04 Oct 2010 | LPCS | LPPT, LIS | Citation SII | Airjetsul Aviation | 9 |
| 26 | 04 Oct 2010 | 04 Oct 2010 | LIRZ, PEG | EGNR, CEG | Citation Bravo | Ultimate Jets Europe | 7 |
| 27 | 04 Oct 2010 | 04 Oct 2010 | EPWR, WRO | LOWI, INN | Dornier 328 Jet | Tyrolean Jet Services | 19 |
| 28 | 04 Oct 2010 | 04 Oct 2010 | EHEH, EIN | EHBK, MST | Citation CJ1 | Solid Airline | 5 |
| 29 | 04 Oct 2010 | 04 Oct 2010 | EPWR, WRO | EDVK, KSF | Citation Mustang | FLYJET | 4 |
| 30 | 04 Oct 2010 | 05 Oct 2010 | LEBL, BCN | LYBE, BEG | Citation XLS | Prince Aviation | 8 |






